TEAMWORK - COMMITMENT - SUCCESS
| 1999-2000 | Men's Sophomore City Champs (Swimming & Diving) |
| 2000-2001 | Women's Sophomore City Champs (Swimming & Diving) |
| 2001-2002 | Women's Sophomore City Champs (Swimming & Diving) |
| 2002-2003 | Women's Varsity City Champs (Swimming & Diving) |
| 2003-2004 | Women's Varsity City Champs (Water Polo) |
| 2003-2004 | Women's City Relay Champs (Swimming & Diving) |
| 2004-2005 | Women's Varsity City Champs (Water Polo) |
| 2006-2007 | Women's City Relay Champs (Swimming & Diving) |
| 2006-2007 | Women's Sophomore City Champs (Swimming & Diving) |
| Owen Reynalds (2003) | Diving - 2001 |
| Abigail Bernardo (2004) | Diving - 2001,2002,2003,2004 |
| Gregory Schmucker (2003) | 200 IM - 2001, 100 Free & 100 Back - 2002 |
| Dan Garcia (2003) Christian Blume (2003) Dave Tersch (2003) Gregory Schmucker (2003) |
200 Free Relay - 2002 |
| Corey Kasten (2007) | 100 Breaststroke - 2006 |
| Elisabeth Lasalle* (2007) | 100 Butterfly - 2006 |
| Nicole Lagesse (2005) | Third Team All-State (2005) All-American Honorable Mention (2005) |
| Natalie Klontz (2008) | Fourth Team All-State (2008) |